<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Carolina Loan &#187; Archive Posts</title>
	<atom:link href="http://mycarolinaloan.com/category/posts/feed" rel="self" type="application/rss+xml" />
	<link>http://mycarolinaloan.com</link>
	<description>Mortgage News in the Carolinas</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>38 reasons to purchase a home in 2010!</title>
		<link>http://mycarolinaloan.com/2010/%month%/38-reasons-to-purchase-a-home-in-2010.html</link>
		<comments>http://mycarolinaloan.com/2010/%month%/38-reasons-to-purchase-a-home-in-2010.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:01:26 +0000</pubDate>
		<dc:creator>Geoff Brown</dc:creator>
				<category><![CDATA[Archive Posts]]></category>

		<guid isPermaLink="false">http://mycarolinaloan.com/?p=1344</guid>
		<description><![CDATA[38 reasons to purchase a home in 2010!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mycarolinaloan.com/wp-content/uploads/2010/08/rate2.jpg"><strong><img class="alignright size-thumbnail wp-image-1351" title="rate" src="http://mycarolinaloan.com/wp-content/uploads/2010/08/rate2-150x120.jpg" alt="" width="150" height="120" /></strong></a>Many people are on the fence about purchasing a home.  It’s understandable as unemployment remains high and many people are worried about the economy and whether or not they are going to be able to reach their long term financial goals in these uncertain times.   </p>
<p>Let&#8217;s also not forget that there is always opportunity in times of uncertainty.  There are some incredible values on homes that are in foreclosure or going through a short sale.  </p>
<p>I also sometimes feel like broken record in telling our clients how low mortgage rates are in relation to previous years.   Well, I came up with 38 reasons why it’s better to purchase a home in 2010 than ever before……..</p>
<p><span style="text-decoration: underline;"><strong>30 year Average Fixed Rates</strong></span></p>
<p>REASON #1         1972     7.38%</p>
<p>REASON #2         1973    8.04%</p>
<p>REASON #3         1974    9.19%</p>
<p>REASON #4         1975    9.04%</p>
<p>REASON #5         1976    8.87%</p>
<p>REASON #6         1977    8.84%</p>
<p>REASON #7         1978    9.64%</p>
<p>REASON #8         1979   11.19%</p>
<p>REASON #9         1980   13.77%</p>
<p>REASON #10       1981   16.63%</p>
<p>REASON #11       1982   16.08%</p>
<p>REASON #12       1983   13.23%</p>
<p>REASON #13       1984   13.87%</p>
<p>REASON #14       1985   12.42%</p>
<p>REASON #15       1986   10.18%</p>
<p>REASON #16       1987   10.20%</p>
<p>REASON #17       1988   10.34%</p>
<p>REASON #18       1989   10.32%</p>
<p>REASON #19       1990   10.13%</p>
<p>REASON #20       1991   9.25%</p>
<p>REASON #21       1992   8.40%</p>
<p>REASON #22       1993   7.33%</p>
<p>REASON #23       1994   8.36%</p>
<p>REASON #24       1995   7.96%</p>
<p>REASON #25       1996   7.81%</p>
<p>REASON #26       1997   7.60%</p>
<p>REASON #27       1998   6.94%</p>
<p>REASON #28       1999   7.43%</p>
<p>REASON #29       2000   8.06%</p>
<p>REASON #30       2001   6.97%</p>
<p>REASON #31       2002   6.54%</p>
<p>REASON #32       2003   5.82%</p>
<p>REASON #33       2004   5.84%</p>
<p>REASON #34       2005   5.87%</p>
<p>REASON #35       2006   6.41%</p>
<p>REASON #36       2007   6.34%</p>
<p>REASON #37       2008   6.04%</p>
<p>REASON #38       2009   5.04%</p>
<h2>TODAY’s Average 30 year fix rate in 2010…..  4.25%  </h2>
<h2>(4.40% APR)!!! Please contact me today to get pre-approved. </h2>
]]></content:encoded>
			<wfw:commentRss>http://mycarolinaloan.com/2010/%month%/38-reasons-to-purchase-a-home-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year Is Half-Over. How Did The Housing Experts Fare On Their Predictions?</title>
		<link>http://mycarolinaloan.com/2010/%month%/mortgage-housing-predictions-2010.html</link>
		<comments>http://mycarolinaloan.com/2010/%month%/mortgage-housing-predictions-2010.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:46:38 +0000</pubDate>
		<dc:creator>Geoff Brown</dc:creator>
				<category><![CDATA[Archive Posts]]></category>

		<guid isPermaLink="false">http://mycarolinaloan.com/2010/%month%/mortgage-housing-predictions-2010.html</guid>
		<description><![CDATA[As 2009 was ending, the "experts" were busy making forecasts about the U.S. economy and what to expect in 2010.  Were they right?]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Geoff Brown and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="Housing and mortgage rate forecasts" src="http://bringtheblog.com/i/predicting-the-economy.jpg" alt="Housing and mortgage rate forecasts" width="220" height="220" />As 2009 was ending, the &#8220;experts&#8221; were busy making forecasts about the U.S. economy and what to expect in 2010.</p>
<p>With respect to the housing markets, two predictions were made again and again:</p>
<ol>
<li><a title="Home price prediction for 2010" href="http://www.time.com/time/business/article/0,8599,1952132,00.html" target="_blank">Home prices would fall</a> in the first half of 2010</li>
<li>Mortgage rates <a title="Mortgage rates will rise in 2010" href="http://www.cnbc.com/id/34513588/After_Record_Lows_Mortgage_Rates_Headed_Up_in_2010" target="_blank">would be higher in 2010</a></li>
</ol>
<p>Well, it&#8217;s July 1 and the year is half-over.  Both predictions are proving to be incorrect.<a title="Home Price Index June 2010" href="http://www.fhfa.gov/webfiles/15866/HPIApr2010PR62210.pdf" target="_blank"> Home values are rising</a> in most markets and mortgage rates are down. <a title="Freddie Mac PMMS survey June 24 2010" href="http://www.freddiemac.com/pmms/release.html?week=25&amp;year=2010" target="_blank"><em>Way </em>down</a>. </p>
<p>It reminds us that economists are much more skilled with analysis of the past versus predictions of the future.</p>
<p>A pile of data can only get you so far.  Think of Charlotte housing market predictions like watching a local weather forecast. A meteorologist can look at the radar and tell you that rain is coming, but it&#8217;s never with 100% certainty.  There is <em>always</em> a chance of change.</p>
<p>The housing market is the same way.  Just as the U.S. economy is unpredictable, so are housing prices, and so are mortgage rates. </p>
<p>Therefore, when you have a personal finance decision to make, evaluate your options based on the information at hand <em>today </em>rather than an educated guess about the future. The future, after all, is subject to change &#8212; despite what the experts forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycarolinaloan.com/2010/%month%/mortgage-housing-predictions-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who loves the Charlotte area?</title>
		<link>http://mycarolinaloan.com/2010/%month%/who-loves-the-charlotte-area.html</link>
		<comments>http://mycarolinaloan.com/2010/%month%/who-loves-the-charlotte-area.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:10:48 +0000</pubDate>
		<dc:creator>Geoff Brown</dc:creator>
				<category><![CDATA[Archive Posts]]></category>

		<guid isPermaLink="false">http://mycarolinaloan.com/?p=1181</guid>
		<description><![CDATA[I was just thinking over the weekend how exciting it is to live here and how much has changed over the last 5 years.  I was in Uptown this past weekend to enjoy the Bobcats Playoff game Saturday afternoon meanwhile the Queens Cup horse race was in full swing just south of the city.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I was just thinking over the weekend how exciting it is to live here and how much has changed over the last 5 years.  I was in Uptown this past weekend to enjoy the Bobcats Playoff game Saturday afternoon meanwhile the Queens Cup horse race was in full swing just south of the city.  I walked by the new Bechtler Mus<a href="http://mycarolinaloan.com/wp-content/uploads/2010/04/nascar013.jpg"><img class="alignright size-medium wp-image-1180" title="nascar013" src="http://mycarolinaloan.com/wp-content/uploads/2010/04/nascar013-300x225.jpg" alt="" width="300" height="225" /></a>eum of Modern Art and saw that there were two different “Amazing Charlotte Races” going on while Quail Hollow was getting ready for the coming PGA event!  </p>
<p>Can you also believe that the NASCAR Hall of Fame is set to open in a couple weeks?   I love the energy of this city !  Please share the excitement with anyone looking to relocate here and tell them about how we can help them to find their dream home in the Queen City!</p>
]]></content:encoded>
			<wfw:commentRss>http://mycarolinaloan.com/2010/%month%/who-loves-the-charlotte-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the WEEK !</title>
		<link>http://mycarolinaloan.com/2010/%month%/tips-of-the-week.html</link>
		<comments>http://mycarolinaloan.com/2010/%month%/tips-of-the-week.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:47:45 +0000</pubDate>
		<dc:creator>Geoff Brown</dc:creator>
				<category><![CDATA[Archive Posts]]></category>

		<guid isPermaLink="false">http://mycarolinaloan.com/?p=1107</guid>
		<description><![CDATA[FHA tip of the week…… • Increased Mortgage Insurance Premiums starting April 5th • Reduced seller contributions from 6% to 3% starting April 5th • You need to be under contract by April 1st so we have enough time to order the FHA case number to avoid the changes.  USDA tip of the week… • USDA Funding will likely [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #0000ff;">FHA tip of the week……<a href="http://mycarolinaloan.com/wp-content/uploads/2010/03/QA1.jpg"><img class="alignright size-medium wp-image-1036" title="QA" src="http://mycarolinaloan.com/wp-content/uploads/2010/03/QA1-276x300.jpg" alt="" width="276" height="300" /></a></span></h1>
<p>• Increased Mortgage Insurance Premiums starting April 5th<br />
• Reduced seller contributions from 6% to 3% starting April 5th<br />
• You need to be under contract by April 1st so we have enough time to order the FHA case number to avoid the changes. </p>
<h1><span style="color: #339966;">USDA tip of the week…</span></h1>
<p>• USDA Funding will likely run out in April.   Please work to get qualified with us and under contract  as soon as possible.  We will continue to originate these loans until the funding runs out but you must be prepared to choose another loan program if funding runs out. </p>
<h1><span style="color: #ff0000;">Tax Credit tip of the week…</span></h1>
<p>• Did you know that you don&#8217;t need to sell your primary residence to qualify for the $6500 Move-Up Credit?  As long as you have lived in the primary residence 5 consecutive years out of the last 8, go under contract by April 30th and close by June 30th, you will be eligible for the tax credit even without selling their existing home.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycarolinaloan.com/2010/%month%/tips-of-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens expanding in Charlotte &#8211; adding 800 jobs</title>
		<link>http://mycarolinaloan.com/2010/%month%/siemens-expanding-in-charlotte-adding-800-jobs.html</link>
		<comments>http://mycarolinaloan.com/2010/%month%/siemens-expanding-in-charlotte-adding-800-jobs.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:30:20 +0000</pubDate>
		<dc:creator>Geoff Brown</dc:creator>
				<category><![CDATA[Archive Posts]]></category>

		<guid isPermaLink="false">http://mycarolinaloan.com/?p=1087</guid>
		<description><![CDATA[Charlotte is continuing to diversify it&#8217;s economy and create a new &#8220;energy capital&#8221; .  Yesterday Siemens  announced an expansion — its second in Charlotte in less than a year — that should bring more than 800 jobs and at least $170 million in local investment over five years. The new jobs would pay an average of $65,000 a [...]]]></description>
			<content:encoded><![CDATA[<p>Charlotte is continuing to diversify it&#8217;s economy and create a new &#8220;energy capital&#8221; .  Yesterday Siemens  announced<a href="http://mycarolinaloan.com/wp-content/uploads/2010/03/siemens.jpg"><img class="alignright size-full wp-image-1088" title="siemens" src="http://mycarolinaloan.com/wp-content/uploads/2010/03/siemens.jpg" alt="" width="116" height="89" /></a> an expansion — its second in Charlotte in less than a year — that should bring more than 800 jobs and at least $170 million in local investment over five years. The new jobs would pay an average of $65,000 a year.    The Shaw Group, which also services the energy industry, has also recently expanded in Charlotte. A nuclear division of Toshiba announced last year it would add nearly 200 jobs in the area.  Having anchor companies &#8211;  Shaw Group and Duke Energy is helping Charlotte move forward and rebrand itself as an energy hub.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycarolinaloan.com/2010/%month%/siemens-expanding-in-charlotte-adding-800-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 Best affordable suburb in the U.S.A &#8211; Huntersville, NC</title>
		<link>http://mycarolinaloan.com/2010/%month%/4-best-affordable-suburb-in-the-u-s-a-huntersville-nc.html</link>
		<comments>http://mycarolinaloan.com/2010/%month%/4-best-affordable-suburb-in-the-u-s-a-huntersville-nc.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:42:32 +0000</pubDate>
		<dc:creator>Geoff Brown</dc:creator>
				<category><![CDATA[Archive Posts]]></category>

		<guid isPermaLink="false">http://mycarolinaloan.com/?p=1074</guid>
		<description><![CDATA[ I have called Lake Norman area home for over 5 years and absolutely love the area.   I am not alone !  Huntersville which is located just 10 miles north of Charlotte was awarded the #4 best affordable suburb in the U.S.A    The town also offers a variety of beautiful parks.   These parks are home to many [...]]]></description>
			<content:encoded><![CDATA[<p> I have called Lake Norman area home for over 5 years and absolutely love the area.   I am not alone !  Huntersville which is located just 10 miles north of Charlotte was awarded the #4 best affordable suburb in the U.S.A    <a href="http://mycarolinaloan.com/wp-content/uploads/2010/03/Birkdale-2.jpg"><img class="alignleft size-medium wp-image-1076" title="Birkdale 2" src="http://mycarolinaloan.com/wp-content/uploads/2010/03/Birkdale-2-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>The town also offers a variety of beautiful parks.   These parks are home to many amateur sporting events and youth tournaments every year and offer neighborhoods playground and team sport activities. </p>
<p>Huntersville also provides access to Lake Norman and its 520 miles of shoreline.   This is great news for Charlotte and the Lake Norman area!   It doesn&#8217;t hurt when it&#8217;s 70 degress yesterday and the boats were hitting the lake !   Every day, I am so happy to be living in the Carolinas where the quality of the life is fantastic !    Bring on the Spring !</p>
]]></content:encoded>
			<wfw:commentRss>http://mycarolinaloan.com/2010/%month%/4-best-affordable-suburb-in-the-u-s-a-huntersville-nc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
